Skip to content
SUMATERA | |
No | DESTINASI | TARIF | MINIMUM ORDER | WAKTU PENGIRIMAN | |
1 | Banda Aceh | Rp 12,700 | 100 Kg | 12 - 13 Hari | |
2 | Lhoukseumawe | Rp 16,900 | 100 Kg | 13 - 14 Hari | |
3 | Biereun | Rp 16,900 | 100 Kg | 13 - 14 Hari | |
4 | Meulaboh | Rp 16,900 | 100 Kg | 13 - 14 Hari | |
5 | Takengon | Rp 16,900 | 100 Kg | 13 - 14 Hari | |
6 | Tapak Tuan | Rp 16,900 | 100 Kg | 13 - 14 Hari | |
7 | Medan | Rp 6,000 | 100 Kg | 8 - 10 Hari | |
8 | Batam | Rp 8,800 | 100 Kg | 7 - 8 Hari | |
9 | Tanjung Balai Karimun | Rp 18,700 | 100 Kg | 9 - 10 Hari | |
10 | Tanjung Pinang | Rp 9,400 | 100 Kg | 7 - 8 Hari | |
11 | Pekanbaru | Rp 5,800 | 100 Kg | 6 - 7 Hari | |
12 | Dumai | Rp 6,800 | 100 Kg | 6 - 7 Hari | |
13 | Duri | Rp 6,800 | 100 Kg | 6 - 7 Hari | |
14 | Pgkl. Kerinci | Rp 11,500 | 100 Kg | 6 - 7 Hari | |
15 | Tembilahan | Rp 6,800 | 100 Kg | 6 - 7 Hari | |
16 | Lubuk Linggau | Rp 5,800 | 100 Kg | 6 - 7 Hari | |
17 | Padang | Rp 5,800 | 100 Kg | 6 - 7 Hari | |
18 | Muara Bungo | Rp 6,800 | 100 Kg | 6 - 7 Hari | |
19 | Solok | Rp 8,000 | 100 Kg | 6 - 7 Hari | |
20 | Sarolangun | Rp 5,100 | 100 Kg | 7 - 8 Hari | |
21 | Bangko | Rp 5,100 | 100 Kg | 7 - 8 Hari | |
22 | Muara Tebo | Rp 7,700 | 100 Kg | 7 - 8 Hari | |
23 | Sungai Rumbai | Rp 6,800 | 100 Kg | 7 - 8 Hari | |
24 | Silungkang | Rp 6,800 | 100 Kg | 7 - 8 Hari | |
25 | Sungai Penuh | Rp 12,800 | 100 Kg | 7 - 8 Hari | |
26 | Bukit Tinggi | Rp 5,760 | 100 Kg | 6 - 7 Hari | |
27 | Bengkulu | Rp 4,800 | 100 Kg | 6 - 7 Hari | |
28 | Jambi | Rp 5,400 | 100 Kg | 7 - 8 Hari | |
29 | Palembang | Rp 4,800 | 100 Kg | 4 - 5 Hari | |
30 | Pangkal Pinang | Rp 6,000 | 100 Kg | 7 - 8 Hari | |
31 | Bukit Intan | Rp 7,700 | 100 Kg | 7 - 8 Hari | |
32 | Rangkui | Rp 7,700 | 100 Kg | 7 - 8 Hari | |
33 | Pangkal Balam | Rp 7,700 | 100 Kg | 7 - 8 Hari | |
34 | Gerunggang | Rp 7,700 | 100 Kg | 7 - 8 Hari | |
35 | Taman Sari | Rp 7,700 | 100 Kg | 7 - 8 Hari | |
36 | Bangka Belitung | Rp 10,200 | 100 Kg | 9 - 10 Hari | |
37 | Sungai Liat | Rp 10,200 | 100 Kg | 9 - 10 Hari | |
38 | Toboali | Rp 10,200 | 100 Kg | 9 - 10 Hari | |
39 | Muntok | Rp 11,400 | 100 Kg | 9 - 10 Hari | |
40 | Belinyu | Rp 12,600 | 100 Kg | 9 - 10 Hari | |
41 | Riau Silip | Rp 12,600 | 100 Kg | 9 - 10 Hari | |
42 | Jebus | Rp 13,000 | 100 Kg | 9 - 10 Hari | |
43 | Koba | Rp 10,600 | 100 Kg | 9 - 10 Hari | |
44 | Pangkalan Baru | Rp 11,600 | 100 Kg | 9 - 10 Hari | |
45 | Simpang Katis | Rp 12,000 | 100 Kg | 9 - 10 Hari | |
46 | Sungai Selan | Rp 12,000 | 100 Kg | 9 - 10 Hari | |
47 | Air Gegas | Rp 10,200 | 100 Kg | 9 - 10 Hari | |
48 | Lampung | Rp 3,800 | 100 Kg | 2 - 3 Hari | |
49 | Kotabumi | Rp 9,000 | 100 Kg | 5 - 6 Hari | |
50 | Martapura | Rp 12,600 | 100 Kg | 5 - 6 Hari | |
51 | Tulang Bawang | Rp 7,500 | 100 Kg | 5 - 6 Hari | |
52 | Baturaja | Rp 5,400 | 100 Kg | 5 - 6 Hari | |
53 | Prabumulih | Rp 5,400 | 100 Kg | 5 - 6 Hari | |
54 | Muara Enim | Rp 10,200 | 100 Kg | 7 - 8 Hari | |
55 | Tanjung Enim | Rp 10,200 | 100 Kg | 9 - 10 Hari | |
56 | Lahat | Rp 5,400 | 100 Kg | 5 - 6 Hari | |
SULAWESI SELATAN | |
1 | Makassar | Rp 6,900 | 50 Kg | 6 - 7 Hari | |
2 | Maros | Rp 10,900 | 50 Kg | 7 - 8 Hari | |
3 | Pangkep | Rp 13,300 | 50 Kg | 9 - 10 Hari | |
4 | Gowa | Rp 12,300 | 50 Kg | 8 - 9 Hari | |
5 | Takalar | Rp 15,000 | 50 Kg | 9 - 10 Hari | |
6 | Bantaeng | Rp 15,000 | 50 Kg | 9 - 10 Hari | |
7 | Pare-Pare | Rp 12,500 | 50 Kg | 9 - 10 Hari | |
8 | Sidrap | Rp 12,500 | 50 Kg | 9 - 10 Hari | |
9 | Pinrang | Rp 15,000 | 50 Kg | 9 - 10 Hari | |
10 | Sengkang | Rp 15,000 | 50 Kg | 9 - 10 Hari | |
11 | Bulukumba | Rp 15,000 | 50 Kg | 9 - 10 Hari | |
12 | Sinjai | Rp 15,000 | 50 Kg | 9 - 10 Hari | |
13 | Bone | Rp 13,000 | 50 Kg | 9 - 10 Hari | |
14 | Soppeng | Rp 13,000 | 50 Kg | 9 - 10 Hari | |
15 | Enrekang | Rp 13,000 | 50 Kg | 9 - 10 Hari | |
16 | Tanah Toraja | Rp 14,000 | 50 Kg | 12 - 13 Hari | |
17 | Palopo | Rp 16,600 | 50 Kg | 10 - 11 Hari | |
18 | Malili | Rp 14,000 | 100 Kg | 13 - 14 Hari | |
19 | Selayar | Rp 15,900 | 100 Kg | 13 - 14 Hari | |
20 | Jeneponto | Rp 11,100 | 100 Kg | 13 - 14 Hari | |
21 | Luwuk | Rp 16,600 | 50 Kg | 13 - 14 Hari | |
22 | Majene | Rp 16,600 | 50 Kg | 13 - 14 Hari | |
23 | Mamuju | Rp 16,600 | 50 Kg | 13 - 14 Hari | |
24 | Polewali Mandar | Rp 15,900 | 50 Kg | 13 - 14 Hari | |
25 | Soroako | Rp 21,400 | 100 Kg | 13 - 14 Hari | |
26 | Sinjai | Rp 14,800 | 50 Kg | 13 - 14 Hari | |
SULAWESI TENGAH | |
1 | Palu | Rp 13,900 | 50 Kg | 11 - 12 Hari | |
2 | Poso | Rp 16,600 | 50 Kg | 11 - 12 Hari | |
3 | Ampana | Rp 15,900 | 100 Kg | 13 - 14 Hari | |
4 | Donggala | Rp 15,900 | 100 Kg | 13 - 14 Hari | |
5 | Kolonadele | Rp 15,900 | 100 Kg | 13 - 14 Hari | |
6 | Bungku / Leok | Rp 15,900 | 100 Kg | 13 - 14 Hari | |
7 | Luwuk Banggai | Rp 34,200 | 100 Kg | 18 - 20 Hari | |
8 | Parigi | Rp 16,600 | 50 Kg | 15 - 16 Hari | |
9 | Tantena | Rp 15,900 | 100 Kg | 17 - 18 Hari | |
10 | Toli-Toli | Rp 17,700 | 50 Kg | 15 - 16 Hari | |
SULAWESI TENGGARA | |
1 | Kendari | Rp 13,900 | 50 Kg | 12 Hari | |
2 | Bau-Bau | Rp 19,600 | 50 Kg | 16 Hari | |
3 | Wajo | Rp 14,000 | 50 Kg | 12 - 13 Hari | |
4 | Kolaka | Rp 19,600 | 50 Kg | 12 - 13 Hari | |
5 | Kolaka Utara | Rp 19,000 | 50 Kg | 12 - 13 Hari | |
6 | Konawe | Rp 18,000 | 50 Kg | 16 Hari | |
7 | Pomala | Rp 14,800 | 50 Kg | 16 Hari | |
8 | Unaha | Rp 15,900 | 100 Kg | 16 Hari | |
SULAWESI UTARA | |
1 | Gorontalo | Rp 14,900 | 50 Kg | 13 - 14 Hari | |
2 | Manado | Rp 13,900 | 50 Kg | 15 - 16 Hari | |
3 | Bitung | Rp 20,700 | 100 Kg | 20 Hari | |
4 | Kota Mubagu | Rp 18,000 | 100 Kg | 20 Hari | |
5 | Tomohon | Rp 21,400 | 100 Kg | 20 Hari | |
6 | Tondano | Rp 20,700 | 100 Kg | 20 Hari | |
7 | Minahasa Utara | Rp 21,600 | 100 Kg | 20 Hari | |
SULAWESI BARAT | |
1 | Mamasa | Rp 12,400 | 100 Kg | 12 - 13 Hari | |
2 | Pasangkayu | Rp 16,500 | 100 Kg | 12 - 13 Hari | |
3 | Mamuju kota | Rp 15,000 | 100 Kg | 12 - 13 Hari | |
KALIMANTAN TIMUR | |
1 | Balikpapan | Rp 6,900 | 50 Kg | 7 Hari | |
2 | Samarinda | Rp 9,400 | 50 Kg | 8 Hari | |
3 | Bontang | Rp 15,800 | 50 Kg | 11 - 12 Hari | |
4 | Tenggarong | Rp 17,600 | 50 Kg | 11 - 12 Hari | |
5 | Tanjung Selor | Rp 16,200 | 50 Kg | 13 hari | |
6 | Sangatta | Rp 12,600 | 50 Kg | 10 - 11 Hari | |
7 | Berau | Rp 16,200 | 50 Kg | 14 Hari | |
8 | Tarakan | Rp 18,900 | 50 Kg | 16 Hari | |
9 | Muara Badak | Rp 14,400 | 100 Kg | 16 Hari | |
10 | Handil | Rp 16,800 | 100 Kg | 16 Hari | |
11 | Melak | Rp 22,600 | 100 Kg | 16 Hari | |
12 | Tanjung Redep | Rp 18,000 | 100 Kg | 16 Hari | |
13 | Muara Wahau | Rp 18,900 | 100 Kg | 16 Hari | |
14 | Kota Bangun | Rp 15,300 | 100 Kg | 16 Hari | |
15 | Paser/Tanah Grogot | Rp 19,800 | 100 Kg | 15 - 16 Hari | |
16 | Kutai Kertanegara | Rp 14,400 | 50 Kg | 14 Hari | |
KALIMANTAN SELATAN | |
1 | Banjarmasin | Rp 5,900 | 50 Kg | 6 - 7 Hari | |
2 | Kota Baru | Rp 20,000 | 50 Kg | 10 Hari | |
3 | Martapura | Rp 14,800 | 50 Kg | 8 - 9 Hari | |
4 | Barabai | Rp 16,600 | 50 Kg | 9 - 10 Hari | |
5 | Batu Licin | Rp 12,600 | 50 Kg | 9 - 10 Hari | |
6 | Jorong | Rp 15,300 | 100 Kg | 9 - 10 Hari | |
7 | Batu Kajang | Rp 17,100 | 100 Kg | 8 - 9 Hari | |
8 | Tanjung Tabalong | Rp 24,600 | 50 Kg | 9 - 10 Hari | |
9 | Satui | Rp 24,600 | 100 Kg | 13 - 14 Hari | |
10 | Senakin | Rp 33,800 | 100 Kg | 13 - 14 Hari | |
KALIMANTAN BARAT | |
1 | Pontianak | Rp 5,500 | 100 Kg | 7 - 8 Hari | |
2 | Ketapang | Rp 15,900 | 100 Kg | 7 - 8 Hari | |
3 | Sambas | Rp 14,800 | 100 Kg | 8 - 9 Hari | |
4 | Sanggau | Rp 14,800 | 100 Kg | 8 - 9 Hari | |
5 | Singkawang | Rp 15,200 | 100 Kg | 8 - 9 Hari | |
6 | Mempawah | Rp 14,600 | 100 Kg | 8 - 9 Hari | |
KALIMANTAN TENGAH | |
1 | Palangkaraya | Rp 8,900 | 50 Kg | 10 Hari | |
2 | Sampit | Rp 12,600 | 50 Kg | 11 - 12 Hari | |
3 | Buntok | Rp 18,400 | 100 Kg | 10 Hari | |
4 | Pangkalan Bun | Rp 13,000 | 100 Kg | 10 Hari | |
5 | Muara Teweh | Rp 16,600 | 100 Kg | 10 Hari | |
BALI | |
1 | Denpasar | Rp 5,900 | 50 Kg | 5 - 6 Hari | |
2 | Kuta | Rp 7,600 | 50 Kg | 5 - 6 Hari | |
3 | Kerobokan | Rp 7,600 | 50 Kg | 7 - 8 Hari | |
4 | Nusa Dua | Rp 7,600 | 50 Kg | 8 - 9 Hari | |
5 | Jimbaran | Rp 11,500 | 50 Kg | 7 - 8 Hari | |
6 | Tabanan Kota | Rp 11,500 | 50 Kg | 8 - 9 Hari | |
7 | Gianyar Kota | Rp 8,500 | 50 Kg | 8 - 9 Hari | |
8 | Ubud | Rp 11,500 | 50 Kg | 8 - 9 Hari | |
9 | Singaraja Kota | Rp 11,300 | 50 Kg | 8 - 9 Hari | |
10 | Negara Kota | Rp 10,500 | 50 Kg | 8 - 9 Hari | |
11 | Seminyak | Rp 10,500 | 50 Kg | 8 - 9 Hari | |
12 | Legian | Rp 9,900 | 50 Kg | 7 - 8 Hari | |
13 | Sanur | Rp 9,300 | 50 Kg | 7 - 8 Hari | |
14 | Benoa | Rp 9,300 | 50 Kg | 7 - 8 Hari | |
15 | Tanjung Benoa | Rp 9,900 | 50 Kg | 8 - 9 Hari | |
16 | Sempidi | Rp 8,500 | 50 Kg | 8 - 9 Hari | |
17 | Mengwi | Rp 8,500 | 50 Kg | 8 - 9 Hari | |
18 | Penebel | Rp 9,800 | 50 Kg | 9 - 10 Hari | |
19 | Baturiti | Rp 9,800 | 50 Kg | 9 - 10 Hari | |
20 | Bedugul | Rp 9,800 | 50 Kg | 9 - 10 Hari | |
21 | BatuBulan | Rp 7,500 | 50 Kg | 9 - 10 Hari | |
22 | Celuk | Rp 7,500 | 50 Kg | 9 - 10 Hari | |
23 | Sukawati | Rp 7,500 | 50 Kg | 9 - 10 Hari | |
24 | Tampak Siring | Rp 8,500 | 50 Kg | 9 - 10 Hari | |
25 | Klungkung | Rp 9,000 | 50 Kg | 9 - 10 Hari | |
26 | Padang Bai | Rp 10,500 | 50 Kg | 9 - 10 Hari | |
27 | Semarapura | Rp 9,800 | 50 Kg | 9 - 10 Hari | |
28 | Kintamani | Rp 10,500 | 50 Kg | 9 - 10 Hari | |
29 | Bangli | Rp 9,800 | 50 Kg | 9 - 10 Hari | |
30 | Karangasem | Rp 11,500 | 50 Kg | 9 - 10 Hari | |
31 | Amlapura | Rp 10,500 | 50 Kg | 9 - 10 Hari | |
32 | Gilimanuk | Rp 9,800 | 50 Kg | 9 - 10 Hari | |
NUSA TENGGARA BARAT | |
1 | Mataram | Rp 9,200 | 50 Kg | 9 Hari | |
2 | Sumbawa Besar | Rp 10,000 | 50 Kg | 10 Hari | |
3 | Dompu | Rp 11,700 | 100 Kg | 12 Hari | |
4 | Bima | Rp 11,700 | 100 Kg | 12 Hari | |
5 | Praya | Rp 13,000 | 50 Kg | 10 Hari | |
6 | Selong | Rp 13,300 | 50 Kg | 10 Hari | |
7 | Taliwang | Rp 13,900 | 50 Kg | 10 Hari | |
8 | Maluk (Newmont) | Rp 16,400 | 100 Kg | 11 - 12 Hari | |
NUSA TENGGARA TIMUR | |
1 | Labuan Bajo | Rp 13,500 | 50 Kg | 11 - 12 Hari | |
2 | Ruteng | Rp 11,800 | 50 Kg | 11 - 12 Hari | |
3 | Bajawa | Rp 11,800 | 50 Kg | 11 - 12 Hari | |
4 | Ende | Rp 11,800 | 100 Kg | 12 - 13 Hari | |
5 | Maumere | Rp 11,800 | 100 Kg | 12 - 13 Hari | |
6 | Kupang | Rp 9,900 | 100 Kg | 12 - 13 Hari | |
7 | Waingapu | Rp 16,200 | 100 Kg | 15 - 16 Hari | |
8 | Atambua | Rp 16,900 | 100 Kg | 15 - 16 Hari | |
9 | Alor | Rp 20,700 | 100 Kg | 15 - 16 Hari | |
10 | Lembata | Rp 20,700 | 100 Kg | 15 - 16 Hari | |
MALUKU UTARA | |
1 | Ternate | Rp 27,500 | 100 Kg | 12 - 13 Hari | |
2 | Tidore | Rp 27,500 | 100 Kg | 23 - 24 Hari | |
3 | Jaelolo | Rp 33,600 | 100 Kg | 23 Hari | |
4 | Pulau Bacan | Rp 30,000 | 100 Kg | 23 Hari | |
5 | Sanana | Rp 30,000 | 100 Kg | 23 Hari | |
6 | Labuha | Rp 30,000 | 100 Kg | 23 Hari | |
7 | Obi | Rp 30,000 | 100 Kg | 23 Hari | |
8 | Gamalama | Rp 30,000 | 100 Kg | 23 Hari | |
9 | Sula | Rp 30,000 | 100 Kg | 23 Hari | |
10 | Tobelo | Rp 46,200 | 100 Kg | 23 Hari | |
MALUKU | |
1 | Ambon | Rp 30,000 | 100 Kg | 12 - 13 Hari | |
2 | Passo Ambon | Rp 30,000 | 100 Kg | 12 - 13 Hari | |
3 | Tual | Rp 36,000 | 100 Kg | 14 - 15 Hari | |
4 | Dobo | Rp 35,500 | 100 Kg | 14 - 15 Hari | |
5 | Saumlaki | Rp 36,000 | 100 Kg | 14 - 15 Hari | |
6 | Namlea | Rp 34,200 | 100 Kg | 14 - 15 Hari | |
7 | Masohi | Rp 38,600 | 100 Kg | 30 Hari | |
PAPUA | |
1 | Jayapura | Rp 24,600 | 100 Kg | 12 - 13 Hari | |
2 | Biak | Rp 36,000 | 100 Kg | 12 - 13 Hari | |
3 | Serui | Rp 36,000 | 100 Kg | 12 - 13 Hari | |
4 | Nabire | Rp 36,000 | 100 Kg | 12 - 13 Hari | |
5 | Timika | Rp 36,000 | 100 Kg | 15 - 16 Hari | |
6 | Merauke | Rp 36,000 | 100 Kg | 15 - 16 Hari | |
7 | Wamena | Rp 59,160 | 100 Kg | 15 - 16 Hari | |
PAPUA BARAT | |
1 | Manokwari | Rp 24,600 | 100 Kg | 12 - 13 Hari | |
2 | Sorong | Rp 24,600 | 100 Kg | 12 - 13 Hari | |
3 | Fak - Fak | Rp 36,000 | 100 Kg | 15 - 16 Hari | |
4 | Kaimana | Rp 39,000 | 100 Kg | 15 - 16 Hari | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |